<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How do you verify stats when buying a website?</title>
	<atom:link href="http://www.petertdavis.com/253-how-do-you-verify-stats-when-buying-a-website/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petertdavis.com/253-how-do-you-verify-stats-when-buying-a-website</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sun, 23 May 2010 15:57:37 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: McPace</title>
		<link>http://www.petertdavis.com/253-how-do-you-verify-stats-when-buying-a-website/comment-page-1#comment-2495</link>
		<dc:creator>McPace</dc:creator>
		<pubDate>Wed, 09 Dec 2009 17:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=253#comment-2495</guid>
		<description>I use Quantcast.com to get an average idea of traffic VS claims of traffic. I think they have an easy to read layout. Sometimes I wonder how accurate they are though.</description>
		<content:encoded><![CDATA[<p>I use Quantcast.com to get an average idea of traffic VS claims of traffic. I think they have an easy to read layout. Sometimes I wonder how accurate they are though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.petertdavis.com/253-how-do-you-verify-stats-when-buying-a-website/comment-page-1#comment-2362</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 06 Apr 2009 17:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=253#comment-2362</guid>
		<description>Hi Jerome, I can help you with that, but I&#039;m not cheap.  You may also consider hiring a lawyer as well.</description>
		<content:encoded><![CDATA[<p>Hi Jerome, I can help you with that, but I&#8217;m not cheap.  You may also consider hiring a lawyer as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerome</title>
		<link>http://www.petertdavis.com/253-how-do-you-verify-stats-when-buying-a-website/comment-page-1#comment-2336</link>
		<dc:creator>Jerome</dc:creator>
		<pubDate>Fri, 13 Feb 2009 11:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=253#comment-2336</guid>
		<description>Hi Peter,
I love your site.
Would you know someone who I could hire tell if it&#039;s safe to buy a certain 
site advertised on Sitepoint?
I&#039;m a real novice and would feel much better if a pro would do it for me.
Thanks a lot!</description>
		<content:encoded><![CDATA[<p>Hi Peter,<br />
I love your site.<br />
Would you know someone who I could hire tell if it&#8217;s safe to buy a certain<br />
site advertised on Sitepoint?<br />
I&#8217;m a real novice and would feel much better if a pro would do it for me.<br />
Thanks a lot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://www.petertdavis.com/253-how-do-you-verify-stats-when-buying-a-website/comment-page-1#comment-551</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 29 May 2008 23:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=253#comment-551</guid>
		<description>Hi Peter. I love the new design and the domain change. When will everything be up and running? Still web publishing?</description>
		<content:encoded><![CDATA[<p>Hi Peter. I love the new design and the domain change. When will everything be up and running? Still web publishing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Website Business Broker</title>
		<link>http://www.petertdavis.com/253-how-do-you-verify-stats-when-buying-a-website/comment-page-1#comment-552</link>
		<dc:creator>Website Business Broker</dc:creator>
		<pubDate>Wed, 21 May 2008 04:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=253#comment-552</guid>
		<description>Good advice - also check the stats for where the traffic is coming from - ie natural search - Google, Yahoo, MSN or paid traffic, referral links in some network as well can be red flags. Also note the country of origin. I would recommend doing a keyword search for the SEO of the main keywords - usually high traffic means solid search engine positioning - if this is out of sink - dig deeper - something can be amiss!</description>
		<content:encoded><![CDATA[<p>Good advice &#8211; also check the stats for where the traffic is coming from &#8211; ie natural search &#8211; Google, Yahoo, MSN or paid traffic, referral links in some network as well can be red flags. Also note the country of origin. I would recommend doing a keyword search for the SEO of the main keywords &#8211; usually high traffic means solid search engine positioning &#8211; if this is out of sink &#8211; dig deeper &#8211; something can be amiss!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
