<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Community Platforms</title>
	<atom:link href="http://www.petertdavis.com/257-online-community-platforms/feed" rel="self" type="application/rss+xml" />
	<link>http://www.petertdavis.com/257-online-community-platforms</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 09 Dec 2009 17:46:56 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Peter</title>
		<link>http://www.petertdavis.com/257-online-community-platforms/comment-page-1#comment-2240</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Wed, 22 Oct 2008 04:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=257#comment-2240</guid>
		<description>No, I&#039;ve never heard of that one before.  It certainly looks promising, but honestly I&#039;ve never seen a site using that platform before.</description>
		<content:encoded><![CDATA[<p>No, I&#8217;ve never heard of that one before.  It certainly looks promising, but honestly I&#8217;ve never seen a site using that platform before.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geekening</title>
		<link>http://www.petertdavis.com/257-online-community-platforms/comment-page-1#comment-2238</link>
		<dc:creator>geekening</dc:creator>
		<pubDate>Tue, 21 Oct 2008 10:19:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=257#comment-2238</guid>
		<description>Have you given things like Dolphin (http://www.boonex.com/products/dolphin/) a try? Those Boonex folks have a huge community growing. 

Thanks for the follow on Twitter, by the way.</description>
		<content:encoded><![CDATA[<p>Have you given things like Dolphin (<a href="http://www.boonex.com/products/dolphin/" rel="nofollow">http://www.boonex.com/products/dolphin/</a>) a try? Those Boonex folks have a huge community growing. </p>
<p>Thanks for the follow on Twitter, by the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.petertdavis.com/257-online-community-platforms/comment-page-1#comment-2225</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Sat, 18 Oct 2008 02:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=257#comment-2225</guid>
		<description>Thanks, I&#039;ll check those out.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;ll check those out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Uncle MythMan</title>
		<link>http://www.petertdavis.com/257-online-community-platforms/comment-page-1#comment-2224</link>
		<dc:creator>Uncle MythMan</dc:creator>
		<pubDate>Sat, 18 Oct 2008 00:59:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=257#comment-2224</guid>
		<description>I&#039;m not an administrator of any social-network (that I know of ... lol), but there has been a string of Social-Nets offering &#039;splitting of ad-revenue&#039; of late (Yuwie.com, MyGizmoz.com, MyVieWin.com, BlackPlanet.com, myLot.com, etc.) You might check out some of those, see if their admin have any advice.</description>
		<content:encoded><![CDATA[<p>I&#8217;m not an administrator of any social-network (that I know of &#8230; lol), but there has been a string of Social-Nets offering &#8217;splitting of ad-revenue&#8217; of late (Yuwie.com, MyGizmoz.com, MyVieWin.com, BlackPlanet.com, myLot.com, etc.) You might check out some of those, see if their admin have any advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.petertdavis.com/257-online-community-platforms/comment-page-1#comment-2223</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=257#comment-2223</guid>
		<description>Mark, I&#039;d love to have a look at your site that&#039;s running on EE &amp; vB.  Thanks for the comments.</description>
		<content:encoded><![CDATA[<p>Mark, I&#8217;d love to have a look at your site that&#8217;s running on EE &#038; vB.  Thanks for the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mncahill</title>
		<link>http://www.petertdavis.com/257-online-community-platforms/comment-page-1#comment-2222</link>
		<dc:creator>mncahill</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=257#comment-2222</guid>
		<description>Ning wll drive you nuts.  EE doesn&#039;t remove the need for vBulletin on large sites, I have one that runs both.  

Paisley: why would we build a site that is going to use only external services - that would be impossible to monetize.  Also, I find divorcing commenting from the content, ala a disqus type solution, provides and disjointed discussion.


Dean: if traffic numbers come from Alexa, run, don&#039;t walk.  At the very least, traffic numbers should come from Google Analytics.  

PEter: I see Twitter as a possible shout box client, using perhaps a hashtag.  As the categorization improves (tweetdeck is coming a long way) we can start to funnel the content into silos.  Since we can find ways to funnel it, we can also funnel it into rss which means we can use it on a site.  But I see the two as fundamentally different.  Forums with long form threaded discussions bring an entirely different value,</description>
		<content:encoded><![CDATA[<p>Ning wll drive you nuts.  EE doesn&#8217;t remove the need for vBulletin on large sites, I have one that runs both.  </p>
<p>Paisley: why would we build a site that is going to use only external services &#8211; that would be impossible to monetize.  Also, I find divorcing commenting from the content, ala a disqus type solution, provides and disjointed discussion.</p>
<p>Dean: if traffic numbers come from Alexa, run, don&#8217;t walk.  At the very least, traffic numbers should come from Google Analytics.  </p>
<p>PEter: I see Twitter as a possible shout box client, using perhaps a hashtag.  As the categorization improves (tweetdeck is coming a long way) we can start to funnel the content into silos.  Since we can find ways to funnel it, we can also funnel it into rss which means we can use it on a site.  But I see the two as fundamentally different.  Forums with long form threaded discussions bring an entirely different value,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.petertdavis.com/257-online-community-platforms/comment-page-1#comment-2221</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=257#comment-2221</guid>
		<description>Thanks for the comment paisley.  I do wonder how far things like Twitter are going to go.  I work with a lot of older people in my communities, for example, and a lot of them have enough trouble figuring out how to use a basic bulletin board.  I think there will be a lot more trouble getting widespread acceptance to things like Twitter and Mobile IM.  The first wave of adopters who are on Twitter now are just as likely to be moved onto something else by the time it&#039;s getting ready to go mainstream.</description>
		<content:encoded><![CDATA[<p>Thanks for the comment paisley.  I do wonder how far things like Twitter are going to go.  I work with a lot of older people in my communities, for example, and a lot of them have enough trouble figuring out how to use a basic bulletin board.  I think there will be a lot more trouble getting widespread acceptance to things like Twitter and Mobile IM.  The first wave of adopters who are on Twitter now are just as likely to be moved onto something else by the time it&#8217;s getting ready to go mainstream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: paisley</title>
		<link>http://www.petertdavis.com/257-online-community-platforms/comment-page-1#comment-2220</link>
		<dc:creator>paisley</dc:creator>
		<pubDate>Fri, 17 Oct 2008 19:13:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=257#comment-2220</guid>
		<description>External IM is the wave of the future, think Mobile IM, text, community, GPS + Gtalk + Twitter + Digg, etc..</description>
		<content:encoded><![CDATA[<p>External IM is the wave of the future, think Mobile IM, text, community, GPS + Gtalk + Twitter + Digg, etc..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.petertdavis.com/257-online-community-platforms/comment-page-1#comment-2219</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Fri, 17 Oct 2008 17:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=257#comment-2219</guid>
		<description>Hi Dean, thanks for the comment.  Measuring traffic is a whole other animal.  It&#039;s often impossible to &#039;prove&#039; to someone the validity of your traffic without giving away the keys, so to speak.  In other words, if someone shows you where and how the traffic comes, what stops you from going out and doing it yourself.  Having said that, some tools like Alexa can give rough estimates of traffic that are sometimes useful.  But, like you, I have not found any solution that I find totally satisfactory.  For my own in-house purposes I use Google Analytics.</description>
		<content:encoded><![CDATA[<p>Hi Dean, thanks for the comment.  Measuring traffic is a whole other animal.  It&#8217;s often impossible to &#8216;prove&#8217; to someone the validity of your traffic without giving away the keys, so to speak.  In other words, if someone shows you where and how the traffic comes, what stops you from going out and doing it yourself.  Having said that, some tools like Alexa can give rough estimates of traffic that are sometimes useful.  But, like you, I have not found any solution that I find totally satisfactory.  For my own in-house purposes I use Google Analytics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean guadagni</title>
		<link>http://www.petertdavis.com/257-online-community-platforms/comment-page-1#comment-2216</link>
		<dc:creator>dean guadagni</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.petertdavis.com/?p=257#comment-2216</guid>
		<description>Peter,

Thanks for the follow on twitter! I love what you are writing about here. I am especially interested in analytic tools that determine a website or blog&#039;s traffic. It is very problematic.

So many SEO or Social Media consultants claim to have traffic and there is no way to verify. The Alexa rankings and Quantcast information can be misleading. Are there any other tools to analyze and investigate these speaker&#039;s claims?

Thanks so much!

dean</description>
		<content:encoded><![CDATA[<p>Peter,</p>
<p>Thanks for the follow on twitter! I love what you are writing about here. I am especially interested in analytic tools that determine a website or blog&#8217;s traffic. It is very problematic.</p>
<p>So many SEO or Social Media consultants claim to have traffic and there is no way to verify. The Alexa rankings and Quantcast information can be misleading. Are there any other tools to analyze and investigate these speaker&#8217;s claims?</p>
<p>Thanks so much!</p>
<p>dean</p>
]]></content:encoded>
	</item>
</channel>
</rss>
